<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distributed testing frameworks</title>
	<atom:link href="http://tech.puredanger.com/index.php/2007/12/05/distributed-testing-frameworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.puredanger.com/2007/12/05/distributed-testing-frameworks/</link>
	<description>Alex Miller&#039;s technical blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:39:50 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Kablooie! &#187; Blog Archive &#187; First Day as Terracotta developer</title>
		<link>http://tech.puredanger.com/2007/12/05/distributed-testing-frameworks/comment-page-1/#comment-26507</link>
		<dc:creator>Kablooie! &#187; Blog Archive &#187; First Day as Terracotta developer</dc:creator>
		<pubDate>Mon, 11 Feb 2008 14:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://tech.puredanger.com/2007/12/05/distributed-testing-frameworks/#comment-26507</guid>
		<description>[...] As you might expect, this first day was mostly about setting up my computer. Alex and I did talk about what I would work on first, which is the distributed testing framework that is in development and a set of test use cases centered around Terracotta&#8217;s distributed cache functionality.  [...]</description>
		<content:encoded><![CDATA[<p>[...] As you might expect, this first day was mostly about setting up my computer. Alex and I did talk about what I would work on first, which is the distributed testing framework that is in development and a set of test use cases centered around Terracotta&#8217;s distributed cache functionality.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Miller - The Grinder 3.0 Released</title>
		<link>http://tech.puredanger.com/2007/12/05/distributed-testing-frameworks/comment-page-1/#comment-23218</link>
		<dc:creator>Alex Miller - The Grinder 3.0 Released</dc:creator>
		<pubDate>Fri, 25 Jan 2008 16:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://tech.puredanger.com/2007/12/05/distributed-testing-frameworks/#comment-23218</guid>
		<description>[...] I had the occasion recently to evaluate the Grinder for a test system I was building. I was really pleasantly surprised by everything that I found. The Grinder has a fairly clean aesthetic that is hard to quantify but makes getting started a pleasant experience. What I found the most enjoyable about it was the use of Jython to script the actual test activity. Python has a reputation for clean, beautiful code and I found that it was actually fun to hack on the test scripts (once I refreshed my Pythonese a bit). [...]</description>
		<content:encoded><![CDATA[<p>[...] I had the occasion recently to evaluate the Grinder for a test system I was building. I was really pleasantly surprised by everything that I found. The Grinder has a fairly clean aesthetic that is hard to quantify but makes getting started a pleasant experience. What I found the most enjoyable about it was the use of Jython to script the actual test activity. Python has a reputation for clean, beautiful code and I found that it was actually fun to hack on the test scripts (once I refreshed my Pythonese a bit). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Swicegood</title>
		<link>http://tech.puredanger.com/2007/12/05/distributed-testing-frameworks/comment-page-1/#comment-16606</link>
		<dc:creator>Travis Swicegood</dc:creator>
		<pubDate>Thu, 06 Dec 2007 16:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://tech.puredanger.com/2007/12/05/distributed-testing-frameworks/#comment-16606</guid>
		<description>Hey - Just came across your post via dzone.com.  At my current position I inherited a suite of JMeter test cases and a harness for running and generating reports from its raw data.  I&#039;m now in the process of moving over to The Grinder v3 to take advantage of the ability to script the tests and re-use elements to build larger tests.

JMeter is great for getting a test running quickly, but for long term maintainability, I think the Grinder is an excellent choice between those two.</description>
		<content:encoded><![CDATA[<p>Hey &#8211; Just came across your post via dzone.com.  At my current position I inherited a suite of JMeter test cases and a harness for running and generating reports from its raw data.  I&#8217;m now in the process of moving over to The Grinder v3 to take advantage of the ability to script the tests and re-use elements to build larger tests.</p>
<p>JMeter is great for getting a test running quickly, but for long term maintainability, I think the Grinder is an excellent choice between those two.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

