<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: AMZN worst in 2008?</title>
	<link>http://tech.puredanger.com/2008/04/17/amzn-worst-in-2008/</link>
	<description>Alex Miller's technical blog</description>
	<pubDate>Thu, 08 Jan 2009 21:06:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: steve</title>
		<link>http://tech.puredanger.com/2008/04/17/amzn-worst-in-2008/#comment-41000</link>
		<pubDate>Sat, 19 Apr 2008 17:58:39 +0000</pubDate>
		<guid>http://tech.puredanger.com/2008/04/17/amzn-worst-in-2008/#comment-41000</guid>
					<description>I LOVE Amazon and have made a nice chunk of cash on the stock over the years for sure. I also think they are doing amazing stuff and think they have a very bright future. But as far as the next 12 months go I agree with the analysts. Amazon is valued mostly as a retailer. It is currently trading at 71.33 p/e which is historically very high for them. IMHO despite the technical greatness both as a retailer and as a web services company (in most ways much better than google's web services) until they a) monetize that stuff in a big way, and b) Figure out how to explain to the rest of the world that they aren't just the best retailer on the web. This stock will continue to be volatile and hover around where it is (maybe 80) and lower. Might want to pick some up on the cheap when it dips back to the 50s and 60s.</description>
		<content:encoded><![CDATA[<p>I LOVE Amazon and have made a nice chunk of cash on the stock over the years for sure. I also think they are doing amazing stuff and think they have a very bright future. But as far as the next 12 months go I agree with the analysts. Amazon is valued mostly as a retailer. It is currently trading at 71.33 p/e which is historically very high for them. IMHO despite the technical greatness both as a retailer and as a web services company (in most ways much better than google&#8217;s web services) until they a) monetize that stuff in a big way, and b) Figure out how to explain to the rest of the world that they aren&#8217;t just the best retailer on the web. This stock will continue to be volatile and hover around where it is (maybe 80) and lower. Might want to pick some up on the cheap when it dips back to the 50s and 60s.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Eric Burke</title>
		<link>http://tech.puredanger.com/2008/04/17/amzn-worst-in-2008/#comment-40533</link>
		<pubDate>Fri, 18 Apr 2008 01:52:58 +0000</pubDate>
		<guid>http://tech.puredanger.com/2008/04/17/amzn-worst-in-2008/#comment-40533</guid>
					<description>I continue to love Amazon...they are among a very tiny list of companies that haven't &quot;done bad things to me&quot;. I think these stock analysts probably just don't have the technical know-how to understand how well they do things behind the scenes.</description>
		<content:encoded><![CDATA[<p>I continue to love Amazon&#8230;they are among a very tiny list of companies that haven&#8217;t &#8220;done bad things to me&#8221;. I think these stock analysts probably just don&#8217;t have the technical know-how to understand how well they do things behind the scenes.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
