<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Language job trends</title>
	<atom:link href="http://tech.puredanger.com/index.php/2010/02/24/language-job-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.puredanger.com/2010/02/24/language-job-trends/</link>
	<description>Alex Miller&#039;s technical blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:39:50 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Alex</title>
		<link>http://tech.puredanger.com/2010/02/24/language-job-trends/comment-page-1/#comment-186316</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://tech.puredanger.com/?p=789#comment-186316</guid>
		<description>@Rahul: I think you&#039;re wrong about the list. :)  First, if you&#039;re going to narrow the domain to &quot;computationally intensive apps&quot;, I suspect that Ruby is probably not on that list.  And I would add Ocaml, Erlang, and Scala (based on people and projects I&#039;m aware of).  Although I suspect most &quot;computationally intensive&quot; apps today are actually not written in FP at all and are actually Java or C/C++.</description>
		<content:encoded><![CDATA[<p>@Rahul: I think you&#8217;re wrong about the list. :)  First, if you&#8217;re going to narrow the domain to &#8220;computationally intensive apps&#8221;, I suspect that Ruby is probably not on that list.  And I would add Ocaml, Erlang, and Scala (based on people and projects I&#8217;m aware of).  Although I suspect most &#8220;computationally intensive&#8221; apps today are actually not written in FP at all and are actually Java or C/C++.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul J</title>
		<link>http://tech.puredanger.com/2010/02/24/language-job-trends/comment-page-1/#comment-186312</link>
		<dc:creator>Rahul J</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://tech.puredanger.com/?p=789#comment-186312</guid>
		<description>and Oh, silly me, I had no idea these charts were generating on the fly and I could check on my own. Sweet!</description>
		<content:encoded><![CDATA[<p>and Oh, silly me, I had no idea these charts were generating on the fly and I could check on my own. Sweet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul J</title>
		<link>http://tech.puredanger.com/2010/02/24/language-job-trends/comment-page-1/#comment-186311</link>
		<dc:creator>Rahul J</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://tech.puredanger.com/?p=789#comment-186311</guid>
		<description>@Alex by &quot;actual&quot; I meant the languages people are actually using computationally intensive apps. The biggies in FP. I may be wrong about the list but so far every other place I&#039;ve seen these 4 up there sloggin it out.</description>
		<content:encoded><![CDATA[<p>@Alex by &#8220;actual&#8221; I meant the languages people are actually using computationally intensive apps. The biggies in FP. I may be wrong about the list but so far every other place I&#8217;ve seen these 4 up there sloggin it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Miller</title>
		<link>http://tech.puredanger.com/2010/02/24/language-job-trends/comment-page-1/#comment-186303</link>
		<dc:creator>Alex Miller</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://tech.puredanger.com/?p=789#comment-186303</guid>
		<description>@Rahul: I&#039;m not sure what you mean by &quot;actual&quot; but I can&#039;t create every possible permutation of charts.  You can click through any of them and create your own variant.  Python and Ruby are on the chart above and I suspect Haskell and Clojure are indetectable on a chart with those included.</description>
		<content:encoded><![CDATA[<p>@Rahul: I&#8217;m not sure what you mean by &#8220;actual&#8221; but I can&#8217;t create every possible permutation of charts.  You can click through any of them and create your own variant.  Python and Ruby are on the chart above and I suspect Haskell and Clojure are indetectable on a chart with those included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul J</title>
		<link>http://tech.puredanger.com/2010/02/24/language-job-trends/comment-page-1/#comment-186287</link>
		<dc:creator>Rahul J</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://tech.puredanger.com/?p=789#comment-186287</guid>
		<description>Hi Alex,

Thanks for getting Python in picture. However I would have loved to see a comparison chart of the _actual_ functional languages out there - Python, Clojure, Ruby and Haskell (both graph types). That&#039;d be very nice.</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>Thanks for getting Python in picture. However I would have loved to see a comparison chart of the _actual_ functional languages out there &#8211; Python, Clojure, Ruby and Haskell (both graph types). That&#8217;d be very nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

